XXXX = Intouchable ( Tres dur a avoir)
XXXX = Difficile
XXXX = Normal
XXXX = A échangé
Name OF DF OA Age Salary Contr
RIGHT WING
Justin Williams 80 71 76 26 3500000 6
Tuomo Ruutu 75 75 76 25 2100000 3
Scott Walker 73 75 74 35 1520000 2
Patrick Eaves 74 73 74 24 942400 3
Craig Adams 55 75 69 31 600000 4
Trevor Letowski 62 71 69 31 800000 3
Chad LaRose 64 66 66 26 450000 3
Pat Dwyer 55 49 60 25 450000 3
Nick Dodge D- D C- 22 450000 0
CENTER
Rod Brind'Amour 77 77 80 38 4000000 6
Eric Staal 84 70 80 23 4000000 4
Matt Cullen 73 71 75 31 3100000 5
Jeff Hamilton 70 61 67 31 800000 3
David Gove 59 53 61 30 450000 3
Brandon Sutter D D C- 19 450000 0
Steve Saviano 50 46 55 27 450000 3
Brad Zancanaro 49 38 51 26 450000 2
Vince Bellissimo 45 31 49 25 450000 2
Brad Parsons 35 40 48 29 450000 2
LEFT WING
Ray Whitney 84 66 77 36 1500000 2
Sergei Samsonov 75 62 74 29 3525000 2
Ryan Bayda 67 61 65 27 450000 2
Ernie Hartlieb 50 47 57 29 450000 2
Trevor Gillies 28 60 54 29 450000 2
Mike Angelidis 53 46 53 23 450000 4
Jason Spence 38 46 48 29 450000 2
Bill Kinkel 31 46 48 24 450000 2
DEFENSEMAN
Joni Pitkänen 76 73 74 24 4000000 3
Frantisek Kaberle 67 69 73 34 2200000 5
Bret Hedican 61 74 73 38 2432000 3
Glen Wesley 51 78 71 39 1200000 2
Joe Corvo 72 69 70 31 2500000 5
Tim Gleason 53 75 69 25 1175000 3
Niclas Wallin 38 76 68 33 1725000 5
Anton Babchuk 54 70 67 24 1000000 1
Dennis Seidenberg 48 70 65 27 750000 3
Wade Brookbank 28 72 60 30 450000 2
GOALTENDER
Cam Ward 77 78 79 24 684000 2
John Grahame 73 76 75 33 1400000 3
Michael Leighton 62 63 66 27 450000 1
Kevin Nastiuk 41 46 52 23 450000 3
Justin Peters 38 38 48 22 450000 4
Daniel Manzato 31 25 40 24 475000 3
PROSPECTS
RIGHT WING
Harrison Reed D D C- 20 450000 0
Jonas Fiedler D- D- D 24 450000 0
CENTER
Zach Boychuk D C- C- 19 100000 0
Bobby Hughes C- D C- 20 750000 0
Justin McCrae D D C- 19 450000 0
Nicolas Blanchard D D C- 21 500000 0
Stefan Chaput D- D C- 20 550000 0
LEFT WING
Aucun
DEFENSEMAN
Jamie McBain D- D C- 20 800000 0
Jakub Vojta D D C- 21 608000 0
Kyle Lawson D- D C- 21 500000 0
Risto Korhonen D- D D 21 600000 0
Martin Vagner D- D D 24 450000 0
Matej Trojovsky F C- D 23 450000 0
Tim Kunes D- D D 21 500000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Magnus Åkerlund D- D- D 22 450000 0